GGI,German Genetic International är vår huvuddistributör av tjurar och är en försäljningsorganisation ägd av nio tjurstationer. Där ingår 1,5 miljoner stamboksförda svarta Holsteinkor och 160 tusen stamboksförda röda Holsteinkor, genom det får vi ett mycket brett tjurmaterial att välja våra tjurar ifrån. De tjurar som väljs ut ger långlivade avkommor med bra fertilitet, ben och rörelser. Vi prioriterar hållbarhet och hälsa högt då vi anser att kor som håller och finns kvar länge i besättningen samt får vara friska är de mest lönsamma individerna. Andra egenskaper som vi också anser vara viktiga är såklart produktion och mjölkbarhet.
Namn | Kod. nr. | Fett% | Protein% | Celltal | RZD | RZG | RZM | RZE | RZS | RZN | RZR | RZFit | Pris | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy-Red | 92954 | 9-8339 | 122 | 110 | 106 | 100 | 140 | 132 | 118 | 106 | 115 | 104 | 110 | 220 | |||
Aragon | 92464 | 9-7739 | 106 | 112 | 116 | 96 | 131 | 123 | 109 | 113 | 121 | 107 | 110 | 180 | |||
Bonum | 929253 | 9-8312 | 96 | 109 | 120 | 106 | 142 | 140 | 123 | 120 | 126 | 82 | 112 | 220 | |||
Bravos | 92920 | 9-7996 | 106 | 110 | 115 | 96 | 127 | 123 | 113 | 115 | 111 | 113 | 111 | 160 | |||
Beatclub | 93423 | 9-8548 | 100 | 99 | 110 | 103 | 146 | 133 | 135 | 106 | 136 | 96 | 109 | 190 | |||
Casino | 93331 | 9-8523 | 100 | 100 | 119 | 103 | 155 | 150 | 115 | 119 | 139 | 99 | 109 | 220 | |||
Charming | 92379 | 9-7690 | 94 | 97 | 113 | 96 | 125 | 135 | 111 | 113 | 98 | 91 | 100 | 250 | |||
Davos | 91981 | 9-7547 | 89 | 94 | 110 | 108 | 117 | 114 | 115 | 110 | 105 | 101 | 105 | 90 | |||
Dreamshot | 92817 | 9-7953 | 87 | 90 | 108 | 85 | 130 | 118 | 122 | 108 | 121 | 117 | 113 | 230 | |||
Famasio | 91843 | 9-7478 | 83 | 90 | 115 | 97 | 132 | 131 | 109 | 115 | 119 | 94 | 113 | 190 | |||
First ll | 92756 | 9-7945 | 107 | 106 | 116 | 97 | 133 | 125 | 122 | 121 | 121 | 102 | 116 | 250 | |||
Kingston | 92276 | 9-7624 | 109 | 96 | 121 | 103 | 119 | 125 | 128 | 121 | 91 | 93 | 101 | 240 | |||
Lobach | 91552 | 9-7447 | 98 | 101 | 93 | 112 | 118 | 119 | 107 | 93 | 103 | 108 | 106 | 170 | |||
Paradiso | 92378 | 9-7689 | 101 | 97 | 130 | 95 | 128 | 121 | 104 | 130 | 119 | 108 | 116 | 220 | |||
Power R | 92139 | 9-7612 | 90 | 95 | 104 | 111 | 136 | 129 | 122 | 104 | 120 | 114 | 106 | 200 | |||
Spiro | 93227 | 9-8451 | 79 | 97 | 115 | 89 | 136 | 136 | 96 | 115 | 128 | 96 | 113 | 150 | |||
Trend | 92280 | 9-7649 | 84 | 86 | 100 | 114 | 121 | 103 | 126 | 100 | 121 | 107 | 111 | 190 |
Namn | Kod. nr. | Fett% | Protein% | Celltal | RZD | RZG | RZM | RZE | RZS | RZN | RZR | RZFit | Pris | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Adissio PP | 93228 | 9-8452 | 92 | 103 | 116 | 100 | 133 | 118 | 121 | 116 | 112 | 118 | 118 | 0 | ||
Asco-Red | 93503 | 9-8596 | 110 | 105 | 110 | 102 | 152 | 134 | 128 | 110 | 127 | 118 | 117 | 260 | |||
PP | Barman PP | 92918 | 9-7994 | 101 | 99 | 109 | 107 | 133 | 114 | 112 | 109 | 126 | 104 | 122 | 240 | ||
Bayard | 93232 | 9-8488 | 94 | 102 | 119 | 97 | 155 | 140 | 116 | 119 | 125 | 111 | 123 | 260 | |||
PP | Broker PP | 93138 | 9-8423 | 99 | 97 | 102 | 104 | 135 | 127 | 111 | 102 | 115 | 103 | 114 | 235 | ||
Camden RDC | 93233 | 9-8489 | 108 | 110 | 118 | 103 | 153 | 148 | 117 | 118 | 119 | 100 | 119 | 320 | |||
Canitz | 93457 | 9-8563 | 98 | 98 | 115 | 107 | 156 | 145 | 132 | 115 | 123 | 104 | 126 | 260 | |||
Carenzo | 93229 | 9-8449 | 98 | 98 | 120 | 104 | 155 | 136 | 134 | 120 | 125 | 115 | 121 | 280 | |||
Caruso | 93325 | 9-8500 | 105 | 102 | 116 | 97 | 152 | 132 | 125 | 116 | 121 | 129 | 121 | 220 | |||
Collin | 93330 | 9-8522 | 98 | 100 | 103 | 112 | 145 | 132 | 144 | 103 | 115 | 109 | 109 | 260 | |||
Foreman | 93459 | 9-8565 | 101 | 103 | 106 | 110 | 161 | 149 | 129 | 99 | 124 | 114 | 119 | 345 | |||
PP | Hotapp PP | 93501 | 9-8590 | 94 | 102 | 107 | 119 | 130 | 120 | 111 | 107 | 111 | 116 | 118 | 0 | ||
Lipton | 93064 | 9-8363 | 130 | 115 | 117 | 98 | 138 | 131 | 131 | 117 | 113 | 103 | 111 | 250 | |||
PP | Lupo PP | 93135 | 9-8406 | 107 | 102 | 108 | 101 | 136 | 121 | 111 | 108 | 120 | 112 | 120 | 190 | ||
Marpon | 93234 | 9-8490 | 112 | 104 | 114 | 98 | 146 | 125 | 131 | 114 | 120 | 106 | 128 | 250 | |||
Metro | 93139 | 9-8453 | 113 | 103 | 117 | 105 | 152 | 152 | 112 | 117 | 119 | 97 | 118 | 240 | |||
Migel | 93329 | 9-8503 | 89 | 92 | 120 | 102 | 155 | 138 | 116 | 120 | 124 | 112 | 130 | 240 | |||
Mirco | 93230 | 9-8455 | 106 | 10 | 111 | 108 | 155 | 138 | 131 | 111 | 122 | 114 | 120 | 240 | |||
Reno Red | 93502 | 9-8594 | 106 | 102 | 119 | 103 | 146 | 123 | 135 | 119 | 122 | 103 | 126 | 0 | |||
PP | Sailor PP | 93226 | 9-8454 | 102 | 109 | 124 | 92 | 146 | 141 | 112 | 124 | 116 | 101 | 118 | 265 | ||
Simba P | 93505 | 9-8619 | 105 | 109 | 114 | 99 | 152 | 145 | 121 | 114 | 118 | 110 | 118 | 240 | |||
Sir-Red | 93132 | 9-8401 | 112 | 112 | 111 | 99 | 143 | 138 | 137 | 111 | 107 | 91 | 110 | 260 | |||
PP | Sky-Red PP | 93328 | 9-8506 | 125 | 113 | 114 | 109 | 141 | 129 | 125 | 114 | 115 | 103 | 115 | 240 | ||
PP | Soho PP | 93456 | 9-8562 | 99 | 104 | 102 | 104 | 138 | 124 | 118 | 102 | 118 | 113 | 116 | 310 | ||
Sunrise | 93458 | 9-8564 | 96 | 96 | 119 | 104 | 159 | 151 | 122 | 119 | 117 | 103 | 124 | 350 | |||
Sunset | 93448 | 9-4969 | 113 | 104 | 112 | 96 | 153 | 132 | 123 | 112 | 127 | 114 | 124 | 320 |
Namn | Kod. nr. | Fett% | Protein% | Celltal | RZD | RZG | RZM | RZE | RZS | RZN | RZR | RZFit | Pris | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilex | 9227 | 9-1489 | 99 | 96 | 92 | 100 | 115 | 117 | 112 | 93 | 100 | 96 | 200 | ||||
Manderville | 9182 | 9-1442 | 260 | ||||||||||||||
Napier | 9159 | 9-1419 | 255 | ||||||||||||||
Prodigy | 9144 | 9-1404 | 240 | ||||||||||||||
Real McCoy | 9160 | 9-1420 | 265 | ||||||||||||||
Zimt (RDM) | 9266 | 9-1530 | 132 | 130 | 109 | 109 | 112 | 107 | 220 |
Namn | Kod. nr. | Pris | ||||
---|---|---|---|---|---|---|
Amarula | 700569 | 7-1880 | 260 | |||
Canyon | 700369 | 7-1763 | 350 | |||
PP | David Pp | 700321 | 7-1730 | 240 | ||
Duplago | 700266 | 7-1709 | 240 | |||
Hacker | 120567 | 7-1498 | 240 | |||
Husold | 700368 | 7-1762 | 330 | |||
Jucator | 700267 | 7-1710 | 260 | |||
Nissan | 700688 | 7-1938 | 240 | |||
Noel | 700476 | 7-1824 | 240 | |||
PP | Prosit Pp | 700447 | 7-1801 | 260 | ||
Vassri | 700567 | 7-1878 | 260 | |||
PP | Veles Pp | 700570 | 7-1881 | 255 | ||
Superstar | 700444 | 7-1799 | 240 |
Namn | Kod. nr. | Fett% | Protein% | Celltal | RZD | RZG | RZM | RZE | RZS | RZN | RZR | RZFit | Pris | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | 700244 | 7-1743 | 250 | ||||||||||||||
Hoffnung PS | 700370 | 7-1761 | 215 | ||||||||||||||
Mailand PP endast sexade | 7-1800 | 550 | |||||||||||||||
PP | Majestaet PP | 700643 | 7-1918 | 235 | |||||||||||||
Malaga Pp | 700170 | 7-1681 | 260 | ||||||||||||||
Manolo Pp | 120941 | 7-1610 | 260 | ||||||||||||||
PP | Maui PP | 700528 | 7-1850 | 122 | 119 | 106 | 112 | 104 | 108 | 250 | |||||||
Sehrgut | 700172 | 7-1683 | 230 | ||||||||||||||
Vaenomenal | 120842 | 7-1576 | 240 | ||||||||||||||
PP | Victim PP | 700526 | 7-1848 | 125 | 116 | 115 | 110 | 106 | 113 | 250 | |||||||
PP | Volaris PP | 700527 | 7-1849 | 121 | 108 | 107 | 114 | 116 | 118 | 250 |
Namn | Kod. nr. | Fett% | Protein% | Celltal | RZD | RZG | RZM | RZE | RZS | RZN | RZR | RZFit | Pris | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Röd Angus Lennox TK PP | 7-1949 | 190 | ||||||||||||||
Röd Angus Red Berry | 700536 | 7-1853 | 120 | ||||||||||||||
PP | Charolais Morrison PP | 700535 | 7-1852 | 120 | |||||||||||||
PP | Charolais Sam PP | 700534 | 7-1851 | 120 | |||||||||||||
PP | Hereford Lucky PP | 7-1839 | 100 | ||||||||||||||
Limousin CN Aron PP | 700366 | 7-1759 | 300 | ||||||||||||||
Limousin Turbo Pp | 700367 | 7-1760 | 250 | ||||||||||||||
Limousin Unikat PP xy sexad | 700581 | 7-1886 | 380 | ||||||||||||||
PP | Piemontese Gavino PP | 700604 | 7-1900 | 160 | |||||||||||||
PP | Simmental Erebor PP | 700477 | 7-1825 | 170 | |||||||||||||
PP | Simmental Kingston PP | 700636 | 7-1916 | 150 | |||||||||||||
PP | Uckermärker Jamaica PP | 700606 | 7-1901 | 170 | |||||||||||||
Wagyu, Ichiro | 700202 | 7-1697 | 200 |
Interbullvärden 20220405